event burgee venue burgee

Topper NW Area Championships

Leigh and Lowton SC

Results are final as of 16:33 on May 19, 2007

Overall

Sailed:3, Discards:1, To count:2, Entries:38, Scoring system:My scoring system
Rank Age Group SailNo Helm Club R1 R2 R3 Total Nett
1st Junior 46023 Elliot Hanson Redesmere SC 1.0 (6.0) 1.0 8.0 2.0
2nd Junior 45048 Andrew Salt Chelmarsh (2.0) 1.0 2.0 5.0 3.0
3rd Junior 34167 Jack Hopkins Delph SC (5.0) 2.0 4.0 11.0 6.0
4th Junior 44757 Jonathan Olin Budworth SC 3.0 3.0 (7.0) 13.0 6.0
5th Junior 44471 Joe Hanson Redesmere SC 7.0 (8.0) 3.0 18.0 10.0
6th Junior 43001 Sam Watson Nantwich & Borders (9.0) 5.0 5.0 19.0 10.0
7th Junior 46124 Andrew Dawson Winsford Flash SC (10.0) 7.0 6.0 23.0 13.0
8th Junior 44980 Tom Keegan Leigh & Lowton SC 6.0 11.0 (19.0) 36.0 17.0
9th Junior 44627 Harriet Morris Elton SC (14.0) 9.0 9.0 32.0 18.0
10th Junior 45194 Elliot Mills SCYC 4.0 15.0 (16.0) 35.0 19.0
11th Junior 44982 Joe Cheetham Budworth SC 8.0 (16.0) 12.0 36.0 20.0
12th Junior 45748 Hannah Wilcock Budworth SC 17.0 4.0 (21.0) 42.0 21.0
13th Junior 45629 Christian Butcher WLYC 12.0 10.0 (17.0) 39.0 22.0
14th Junior 44467 Sarah Yeates Leigh & Lowton SC 11.0 (12.0) 11.0 34.0 22.0
15th Junior 44631 Oliver Wright Rotherham (39.0 DNS) 17.0 10.0 66.0 27.0
16th Junior 44728 Chris Wheeler Leigh & Lowton SC 13.0 (14.0) 14.0 41.0 27.0
17th Junior 46134 Adam Millington Redesmere 20.0 (39.0 DNF) 8.0 67.0 28.0
18th Junior 28407 Alex Leonard Sheffield Vikings 15.0 (21.0) 15.0 51.0 30.0
19th Junior 46084 Lewis Kneale Chester 18.0 13.0 (20.0) 51.0 31.0
20th Junior 45762 Will Glover Rotherham 19.0 (24.0) 13.0 56.0 32.0
21st U13 44844 Andrew Bridgman Blithfield (23.0) 20.0 18.0 61.0 38.0
22nd Junior 44460 Laura Barnes Leigh & Lowton Sc 16.0 23.0 (26.0) 65.0 39.0
23rd Junior 45976 Daisy Murphy Leigh & Lowton SC (39.0 DNF) 18.0 23.0 80.0 41.0
24th U13 45170 James Bennett Budworth (29.0) 19.0 24.0 72.0 43.0
25th U13 45765 Abbie Hewitt WLYC 21.0 22.0 (25.0) 68.0 43.0
26th Junior 45489 Lucy Jackson Elton SC 24.0 25.0 (28.0) 77.0 49.0
27th Junior 44443 Archie Nicholson Redesmere 28.0 (39.0 DNF) 22.0 89.0 50.0
28th U13 40541 Andrew Green Leigh & Lowton SC 25.0 26.0 (27.0) 78.0 51.0
29th Junior 45471 Sally Bowden Elton Sc 22.0 (32.0) 30.0 84.0 52.0
30th Junior 30804 Megan Adams WLYC 26.0 27.0 (32.0) 85.0 53.0
31st U13 43895 Tom Cornthwaite Elton SC 27.0 31.0 (39.0 DNS) 97.0 58.0
32nd U13 44640 James Asquith Redesmere (30.0) 30.0 29.0 89.0 59.0
33rd Junior 22840 Andrew Price Leigh & Lowton SC 32.0 28.0 (39.0 DNS) 99.0 60.0
34th Junior 44793 Alasdair Humphries Ribble Cruising (31.0) 29.0 31.0 91.0 60.0
35th U13 33940 Amy Mercer WLYC 33.0 (34.0) 33.0 100.0 66.0
36th U13 41693 Jack Lawson Killington/Bass SC (39.0 DNF) 36.0 34.0 109.0 70.0
37th Junior 41751 Georgia Mitchell   (39.0 DNF) 35.0 35.0 109.0 70.0
38th U13 44388 Lucy Yeates Leigh & Lowton SC (39.0 DNC) 33.0 39.0 DNF 111.0 72.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 39
DNF Started but did not finish 39
DNS Came to the start area but did not start 39



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/